INFORMATION
CALIFORNIA OPEN II ADULTS AND MASTERS GI
CSU Fullerton (Fullerton)
Register Before/On June 17th and receive a free rash guard!
Dates
Friday, July 16th - Adults Gi & NoGi
Saturday, July 17th - Masters Gi & NoGi / Juvenile NoGi
Sunday, July 18th - Youth Gi
* An extra day of competition may be added to accommodate more competitors. In such case, all adult competition will be moved to Friday, July 16th and all masters will remain on Saturday, July 17th. All Youth competition will remain on Sunday, July 18th. Notification of the additional day will occur at least twenty days (20) before the day of the event.
Address
CSU Fullerton (Open Air)
800 N State College Blvd, Fullerton, CA 92831
Parking Structure
1222N N State College Blvd, Fullerton, CA 92831
Pricing
Our pricing structure is very simple. We reward competitors that sign up in advance.
Price | Expires | |
---|---|---|
Flash Sale 72hrs + Free Rash Guard | May 24th | |
Super Save + Free Rash Guard | Jun 9th | |
Registration + Free Rash Guard | Jun 17th | |
Regular Registration | July 5th | |
Late Registration | $119 | July 11th |
*25% OFF NoGi when registered for Gi.
*Registrations may close at any time before deadline (July 11th) provided that we reach full capacity.
Benefits
A. The easiest way to learn about our benefits is to ask an active competitor in our league.
B. We offer brackets that have the potential for 2x the matches. (See Bracket Types in FAQ)
C. We keep track of all the matches you compete in on your user profile. Your online profile also has some very nice features such as a submission/win tracker and tagged photos of you at our events. We also record and upload every match to each competitor's profile (Every Mat have a camera recording all matches).
D. No one does events like US! We make it very exciting. Once you feel it, you will know.
What is The Elite 8?
Before the event, each academy selects 8 competitors who they believe will earn the most points during the tournament. (Hint: Submissions and Wins are worth the most in this trophy category.) Picks are sent to info@jjworldleague.com the Wednesday before the tournament.
How do I Register?
1. Register by clicking the "register now" button.
2. If you have an account login and sign up.
2. If you don't have an account just register for the event and it will automatically make an account for you.
3. You are done. Just make sure to keep your weight class up to date.
FAQ
- When is the last day to change weight?
The last day to change weight classes is 6 days before the event. You must make weight to fight at the event.
- When Will I Compete?
Competitors bracket times will be released Thursday night before the event. Provided we have your correct cell number you will receive a text message with this information.
- When do I weigh-in?
After you check-in and receive your wristband, you will be directed to the weigh-in station. You must weigh-in at least 1 hour before your first scheduled match.
- Do I weigh-in with Gi?
Yes, you must weigh-in with a Gi (Top, bottom, and belt).
- Is there a weight allowance?
We allow Adults and Masters competitors to be within 0.9 pounds of their weight class. For example, in the 141 pounds weight class we accept up to 141.9 pounds.
- Are spectators allowed?
Yes, spectators may purchase tickets at the door.
- What type of brackets are used?
2 Man = Best 2 out of 3
3 Man = Round robin
4 Man - 9 Man = Double elimination if you lose you still compete for 3rd place.
10 Man - 32 Man = Bracket designed for two matches. Lose your first fight and get a chance for another. Lose in semi finals and compete for third.
Health and Safety*
COVID-19 Protocol
As the current situation continues to evolve, we will adhere to Covid policies required by CSU Fullerton at the time of the tournament. We shall notify you of the current policy before the event.
Name | Surname | Gender | Age Division | Belt | Weight Class | Academy | Organization | Mat # | Time |
---|
Name | Surname | Mat # | Day | Time |
---|
Select Category
- 141 & under | Light Feather
- 154 & Under | Feather
- 168 & Under | Light
- 182 & Under | Middle
- 195 & Under | Medium Heavy
- 208 & Under | Heavy
- 222 & Under | Super Heavy
- 130 & Under | Rooster
- 223 & Up | Ultra Heavy
- 141 & Under | Light Feather
- 154 & Under | Feather
- 168 & Under | Light
- 182 & Under | Middle
- 195 & Under | Medium Heavy
- 208 & Under | Heavy
- 222 & Under | Super Heavy
- 130 & Under | Rooster
- 223 & Up | Ultra Heavy
- 141 & Under | Light Feather
- 154 & Under | Feather
- 168 & Under | Light
- 182 & Under | Middle
- 195 & Under | Medium Heavy
- 208 & Under | Heavy
- 130 & Under | Rooster
- 223 & Up | Ultra Heavy
- 154 & Under | Feather
- 168 & Under | Light
- 182 & Under | Middle
- 195 & Under | Medium Heavy
- 141 & Under | Light Feather
- 154 & Under | Feather
- 168 & Under | Light
- 182 & Under | Middle
- 195 & Under | Medium Heavy
- 208 & Under | Heavy
- 222 & Under | Super Heavy
- 223 & Up | Ultra Heavy
- 141 & Under | Light Feather
- 154 & Under | Feather
- 168 & Under | Light
- 182 & Under | Middle
- 195 & Under | Medium Heavy
- 208 & Under | Heavy
- 222 & Under | Super Heavy
- 223 & Up | Ultra Heavy
- 141 & Under | Light Feather
- 154 & Under | Feather
- 168 & Under | Light
- 182 & Under | Middle
- 195 & Under | Medium Heavy
- 208 & Under | Heavy
- 222 & Under | Super Heavy
- 223 & Up | Ultra Heavy
- 141 & Under | Light Feather
- 154 & Under | Feather
- 168 & Under | Light
- 182 & Under | Middle
- 208 & Under | Heavy
- 223 & Up | Ultra Heavy
- 168 & Under | Light
- 182 & Under | Middle
- 195 & Under | Medium Heavy
- 208 & Under | Heavy
- 154 & Under | Feather
- 168 & Under | Light
- 182 & Under | Middle
- 195 & Under | Medium Heavy
- 208 & Under | Heavy
- 222 & Under | Super Heavy
- 223 & Up | Ultra Heavy
- 141 & Under | Light Feather
- 154 & Under | Feather
- 168 & Under | Light
- 182 & Under | Middle
- 195 & Under | Medium Heavy
- 208 & Under | Heavy
- 222 & Under | Super Heavy
- 130 & Under | Rooster
- 168 & Under | Light
- 182 & Under | Middle
- 195 & Under | Medium Heavy
- 208 & Under | Heavy
- 223 & Up | Ultra Heavy
- 168 & Under | Light
- Medium Heavy | 195 & Under | 195 & Under
- 208 & Under | Heavy
- 154 & Under | Feather
- 168 & Under | Light
- 195 & Under | Medium Heavy
- 154 & Under | Feather
- 168 & Under | Light
- 182 & Under | Middle
- 195 & Under | Medium Heavy
- 208 & Under | Heavy
- 222 & Under | Super Heavy
- 223 & Up | Ultra Heavy
- 154 & Under | Feather
- 168 & Under | Light
- 182 & Under | Middle
- 195 & Under | Medium Heavy
- 208 & Under | Heavy
- 223 & Up | Ultra Heavy
- 154 & Under | Feather
- 168 & Under | Light
- 182 & Under | Middle
- 195 & Under | Medium Heavy
- 208 & Under | Heavy
- 223 & Up | Ultra Heavy
- 154 & Under | Feather
- 182 & Under | Middle
- 222 & Under | Super Heavy
- 223 & Up | Ultra Heavy
- 168 & Under | Light
- 182 & Under | Middle
- 195 & Under | Medium Heavy
- 154 & Under | Feather
- 168 & Under | Light
- 195 & Under | Medium Heavy
- 208 & Under | Heavy
- 222 & Under | Super Heavy
- 168 & Under | Light
- 195 & Under | Medium Heavy
- 208 & Under | Heavy
- 222 & Under | Super Heavy
- 154 & Under | Feather
- 168 & Under | Light
- 195 & Under | Medium Heavy
- 195 & Under | Medium Heavy
- 208 & Under | Heavy
- 168 & Under | Light
- 182 & Under | Middle
- 208 & Under | Heavy
- 168 & Under | Light
- 182 & Under | Middle
- 208 & Under | Heavy
- 120 & Under | Light Feather
- 130 & Under | Feather
- 142 & Under | Light
- 165 & Under | Medium Heavy
- 108 & Under | Rooster
- 177 & Under | Heavy
- 178 & Up | Heavy Plus
- 120 & Under | Light Feather
- 130 & Under | Feather
- 142 & Under | Light
- 154 & Under | Middle
- 165 & Under | Medium Heavy
- 177 & Under | Heavy
- 178 & Up | Heavy Plus
- 142 & Under | Light
- 108 & Under | Rooster
- 120 & Under | Light Feather
- 130 & Under | Feather
- 142 & Under | Light
- 154 & Under | Middle
- 178 & Up | Heavy Plus
- 120 & Under | Light Feather
- 130 & Under | Feather
- 142 & Under | Light
- 154 & Under | Middle
- 178 & Up | Heavy Plus
- 120 & Under | Light Feather
- 130 & Under | Feather
- 142 & Under | Light
- 154 & Under | Middle
- 120 & Under | Light Feather
- 130 & Under | Feather
- 178 & Up | Heavy Plus
- 130 & Under | Feather
- 142 & Under | Light
- 154 & Under | Middle
- 130 & Under | Feather
- 130 & Under | Feather
- 142 & Under | Light
- 154 & Under | Middle
- 177 & Under | Heavy
- 165 & Under | Medium Heavy
- 178 & Up | Heavy Plus
- 178 & Up | Heavy Plus
Academy Rankings Below are Based off the Top X Competitors Automatically Selected
Learn MoreRanking | Name | Points | Victories | Submissions | 1st | 2nd | 3rd | Untie Method |
---|
Ranking | Name | Points | Victories | Submissions | 1st | 2nd | 3rd | Untie Method |
---|
Ranking | Name | Points | Victories | Submissions | 1st | 2nd | 3rd |
---|