The following point rules apply for individuals, academies, and organizations. (The Elite 8 rules are explained further down the page.)
Bonus Points
Side Note: A submission win is worth a total of 3 points. One point for the win and two points for the submission.
Competitor Points Explained
Every competitor with matches has a chance to earn a medal in their bracket. However, two competitors who win gold may not have the same number of points at the end of the competition. The number of wins and submissions they achieve greatly affects the final point total.
Points for Competitors
Example: Below are 5 example competitors to demonstrate how the points work for individuals.
Name | Medal | # Wins | # Subs | Total Pts |
---|---|---|---|---|
Fighter 1 | Gold (+12) | 3 (+3) | 3 (+6) | +21 pts |
Fighter 2 | Gold (+12) | 2 (+2) | 1 (+2) | +16 pts |
Fighter 3 | Silver (+6) | 2 (+2) | 2 (+4) | +12 pts |
Fighter 3 | Bronze (+3) | 2 (+2) | 2 (+4) | +9 pts |
Fighter 4 | Didn't Place (+0) | 1 (+1) | 0 (+0) | +1pts |
Academy Points Explained
The academy points are an accumulation of the points earned by their students.
Academy 1 Points
Example: The following academy has 5 fighters competing at an event. Adding all of their points together we arrive at the total number of points the academy receives from the tournament.
Name | Medal | # Wins | # Subs | Total Pts |
---|---|---|---|---|
Fighter 1 | Gold (+12) | 3 (+3) | 3 (+6) | +21 pts |
Fighter 2 | Gold (+12) | 2 (+2) | 1 (+2) | +16 pts |
Fighter 3 | Silver (+6) | 2 (+2) | 2 (+4) | +12 pts |
Fighter 3 | Bronze (+3) | 2 (+2) | 2 (+4) | +9 pts |
Fighter 4 | Didn't Place (+0) | 1 (+1) | 0 (+0) | +1pts |
Academy Points Total | +59pts |
Organization Points Explained
Organization points are an accumulation of the points earned by their affiliated academies. These academies must provide proof of their affiliation 10 days prior to an event.
Organization 1
Example 1: This organization has 3 academies contributing points.
Academy Name | Gold +12 | Silver +6 | Bronze +3 | # Wins | # Subs | Total Pts |
---|---|---|---|---|---|---|
Academy 1 | 5 (+60) | 5 (+30) | 2(+6) | 20 (+20) | 10 (+20) | +136 pts |
Academy 2 | 6(+72) | 1 (+6) | 2 (+6) | 14 (+14) | 8 (+16) | +114 pts |
Academy 3 | 7 (+84) | 0 (+0) | 1 (+3) | 7 (+7) | 6 (+12) | +106 pts |
Organization Points Total | +356pts |
Organization 2
Example 2: This organization only consists of one academy. The system will consider the academy as an organization and count the points towards the organization trophy.
Academy Name | Gold +12 | Silver +6 | Bronze +3 | # Wins | # Subs | Total Pts |
---|---|---|---|---|---|---|
Academy 1 | 5 (+60) | 5 (+30) | 2(+6) | 20 (+20) | 10 (+20) | +136 pts |
Organization Points Total | +136pts |
Elite 8 Points Explained
The Elite 8 is an additional trophy available to academies at Jiu Jitsu World League events. Each academy can pick up to 8 competitors to compete for points during the competition. (8 Youth and 8 Adult & Masters) The points in the Elite 8 are scored differently than other parts of the competition in order to encourage more submissions.
Bonus Points
Side Note 1: Points earned in the Elite 8 do not affect individuals, academies, or organizations rankings.
Side Note 2: A submission win is worth 15 points in total, 5 for the win and 10 for the submission.
Elite 8
Example: This Academy has a total of 12 competitors participating in a tournament. Before the event, they selected 8 competitors to represent their academy and earn points towards the Elite 8 trophy.
Name | Medal | # Wins | # Subs | Total Pts |
---|---|---|---|---|
Fighter 1 | Gold (+12) | 3 (+15) | 3 (+30) | +57 pts |
Fighter 2 | Gold (+12) | 2 (+10) | 1 (+10) | +32 pts |
Fighter 3 | Silver (+6) | 2 (+10) | 2 (+20) | +36 pts |
Fighter 4 | Didn't Place (+0) | 1 (+5) | 0 (+0) | +5pts |
Fighter 5 | Didn't Place (+0) | 1 (+5) | 0 (+0) | +5pts |
Fighter 6 | 3rd Place (+3) | 2 (+10) | 0 (+0) | +13pts |
Fighter 7 | 2nd Place (+6) | 1 (+5) | 1 (+10) | +15pts |
Fighter 8 | 1st (+0) | 3 (+15) | 0 (+0) | +15pts |
Academy Elite 8 Pts Total | +178pts |
Season Points
Season point totals are calculated for all of the categories discussed above; individual, academy, organization, and elite 8. Jiu Jitsu World League starts a season on the first day of the year and concludes a season on the last day of the year.
Individual Season
Example 1: The following competitor participated in 4 out of 16 events held in 2018. Here is how their points add up.
Event | Medal | # Wins | # Subs | Total Pts |
---|---|---|---|---|
Event 1 | Gold (+12) | 3 (+3) | 3 (+6) | +21 pts |
Event 2 | Gold (+12) | 2 (+2) | 1 (+2) | +16 pts |
Event 3 | Silver (+6) | 2 (+2) | 2 (+4) | +12 pts |
Event 4 | Didn't Place (+0) | 1 (+1) | 0 (+0) | +1pts |
Individual 2018 Season Point Total | +50pts |
Academy Season
Example: The following academy competed in 3 out of 16 events held in 2018. Here is how their points add up.
Event | Gold +12 | Silver +6 | Bronze +3 | # Wins | # Subs | Total Pts |
---|---|---|---|---|---|---|
Event 1 | 5 (+60) | 5 (+30) | 2(+6) | 20 (+20) | 10 (+20) | +136 pts |
Event 2 | 6(+72) | 1 (+6) | 2 (+6) | 14 (+14) | 8 (+16) | +114 pts |
Event 3 | 7 (+84) | 0 (+0) | 1 (+3) | 7 (+7) | 6 (+12) | +106 pts |
Academy Season Points Total | +356pts |
Organization Season
Example: The following Organization competed in 6 out of 16 events held in 2018. Here is how their points add up.
Event | Gold +12 | Silver +6 | Bronze +3 | # Wins | # Subs | Total Pts |
---|---|---|---|---|---|---|
Event 1 | 10 (+120) | 10 (+60) | 4(+12) | 40 (+40) | 20 (+40) | +272 pts |
Event 2 | 12(+144) | 2 (+12) | 4 (+12) | 28 (+28) | 16 (+32) | +228 pts |
Event 3 | 14 (+68) | 0 (+0) | 2 (+6) | 14 (+14) | 12 (+24) | +212 pts |
Event 4 | 14 (+168) | 0 (+0) | 2 (+6) | 14 (+14) | 12 (+24) | +212 pts |
Organization Season Points Total | +679pts |
Elite 8 Season
Example: The following academy participated in 3 events out of 16 held in the 2018 season. Here is how their points add up.
Event | Gold +12 | Silver +6 | Bronze +3 | # Wins | # Subs | Total Pts |
---|---|---|---|---|---|---|
Event 1 | 6 (+72) | 2 (+12) | 0 (+0) | 20 (+100) | 10 (+100) | +284 pts |
Event 2 | 6(+72) | 0 (+0) | 2 (+6) | 14 (+70) | 8 (+80) | +228 pts |
Event 3 | 7 (+84) | 0 (+0) | 1 (+3) | 11 (+55) | 3 (+30) | +172 pts |
Elite 8 Season Point Total | +684pts |